HeyGen vs Synthesia (2026)
A detailed comparison of HeyGen and Synthesia covering features, pricing, platform support, and more.
Feature Comparison
| Feature | HeyGen | Synthesia |
|---|---|---|
| Video translation with lip sync in 40+ languages — upload any video and get a dubbed version with matching mouth movements | Yes | No |
| Photo avatar — generate a speaking avatar from a single headshot, no video recording needed | Yes | No |
| Interactive avatar API for building real-time AI spokesperson features into web apps | Yes | No |
| Voice cloning from a 2-minute audio sample included on Business plan | Yes | No |
| Instant avatar from a 2-minute selfie video for a personalized presenter | Yes | No |
| Screen recording + avatar side-by-side for product demo videos | Yes | No |
| 140+ stock AI avatars across genders, ages, and ethnicities — ready to use without setup | No | Yes |
| 130+ languages and accents with natural-sounding AI voices included | No | Yes |
| Custom avatar creation from a 2-minute selfie video on Creator and Enterprise plans | No | Yes |
| PowerPoint and PDF import — paste in slides and Synthesia builds the video structure around them | No | Yes |
| Screen recording integration to mix avatar footage with software walkthroughs | No | Yes |
| Brand kit for adding consistent logos, colors, and intros across all company videos | No | Yes |
Pricing Comparison
| Detail | HeyGen | Synthesia |
|---|---|---|
| Free Tier | Yes | Yes |
| Free Tier Details | 1 credit (approximately 1 minute of video) | 3 minutes of video per month |
| Starting Price | Free | Free |
| Plan 1 | Creator: $29/month | Starter: $18/month |
| Plan 2 | Business: $89/month | Creator: $64/month |
| Plan 3 | Enterprise: $0/month | Enterprise: $0/month |