HeyGen vs Luma Dream Machine (2026)
A detailed comparison of HeyGen and Luma Dream Machine covering features, pricing, platform support, and more.
Feature Comparison
| Feature | HeyGen | Luma Dream Machine |
|---|---|---|
| Video translation with lip sync in 40+ languages — upload any video and get a dubbed version with matching mouth movements | Yes | No |
| Photo avatar — generate a speaking avatar from a single headshot, no video recording needed | Yes | No |
| Interactive avatar API for building real-time AI spokesperson features into web apps | Yes | No |
| Voice cloning from a 2-minute audio sample included on Business plan | Yes | No |
| Instant avatar from a 2-minute selfie video for a personalized presenter | Yes | No |
| Screen recording + avatar side-by-side for product demo videos | Yes | No |
| Text-to-video with best-in-class photorealism for lighting, skin texture, and material surfaces | No | Yes |
| Camera control modes — Orbit, Dolly, Pan, and Push-in — for cinematic shot composition | No | Yes |
| Character consistency across shots — same face and clothing maintained across multiple generations | No | Yes |
| Video extension to lengthen existing clips by adding more seconds at the end | No | Yes |
| Image-to-video for animating reference photos with motion | No | Yes |
| API access for building video generation into applications | No | Yes |
Pricing Comparison
| Detail | HeyGen | Luma Dream Machine |
|---|---|---|
| Free Tier | Yes | Yes |
| Free Tier Details | 1 credit (approximately 1 minute of video) | 30 credits per month |
| Starting Price | Free | Free |
| Plan 1 | Creator: $29/month | Basic: $10/month |
| Plan 2 | Business: $89/month | Plus: $30/month |
| Plan 3 | Enterprise: $0/month | Pro: $100/month |