Captions AI vs Luma Dream Machine (2026)
A detailed comparison of Captions AI and Luma Dream Machine covering features, pricing, platform support, and more.
Feature Comparison
| Feature | Captions AI | Luma Dream Machine |
|---|---|---|
| Auto-captioning with word-level timing sync and style customization | Yes | No |
| Eye contact correction that redirects gaze toward the camera even if you filmed looking at a script | Yes | No |
| Background removal without a green screen, using phone camera footage | Yes | No |
| Built-in teleprompter that syncs with recording so you can read and film at the same time | Yes | No |
| Video translation into 28 languages with dubbed audio in your own voice | Yes | No |
| Export presets for Instagram Reels, TikTok, YouTube Shorts, and LinkedIn | Yes | No |
| Text-to-video with best-in-class photorealism for lighting, skin texture, and material surfaces | No | Yes |
| Camera control modes — Orbit, Dolly, Pan, and Push-in — for cinematic shot composition | No | Yes |
| Character consistency across shots — same face and clothing maintained across multiple generations | No | Yes |
| Video extension to lengthen existing clips by adding more seconds at the end | No | Yes |
| Image-to-video for animating reference photos with motion | No | Yes |
| API access for building video generation into applications | No | Yes |
Pricing Comparison
| Detail | Captions AI | Luma Dream Machine |
|---|---|---|
| Free Tier | Yes | Yes |
| Free Tier Details | Limited exports with Captions watermark | 30 credits per month |
| Starting Price | Free | Free |
| Plan 1 | Pro: $17/month | Basic: $10/month |
| Plan 2 | Max: $29/month | Plus: $30/month |
| Plan 3 | — | Pro: $100/month |