Sora vs Synthesia (2026)
A detailed comparison of Sora and Synthesia covering features, pricing, platform support, and more.
Feature Comparison
| Feature | Sora | Synthesia |
|---|---|---|
| Text-to-video generation up to 20 seconds at up to 1080p resolution | Yes | No |
| Image-to-video: animates a still image based on a text prompt describing the motion | Yes | No |
| Video remix: applies a new style or scene description to an existing video clip | Yes | No |
| Blend: merges two video clips into a single output with a transition between them | Yes | No |
| Storyboard mode for sequencing multiple prompts into a connected scene | Yes | No |
| 50 priority video generations per month on Plus, higher quota on Pro | Yes | No |
| 140+ stock AI avatars across genders, ages, and ethnicities — ready to use without setup | No | Yes |
| 130+ languages and accents with natural-sounding AI voices included | No | Yes |
| Custom avatar creation from a 2-minute selfie video on Creator and Enterprise plans | No | Yes |
| PowerPoint and PDF import — paste in slides and Synthesia builds the video structure around them | No | Yes |
| Screen recording integration to mix avatar footage with software walkthroughs | No | Yes |
| Brand kit for adding consistent logos, colors, and intros across all company videos | No | Yes |
Pricing Comparison
| Detail | Sora | Synthesia |
|---|---|---|
| Free Tier | No | Yes |
| Free Tier Details | N/A | 3 minutes of video per month |
| Starting Price | $20/month | Free |
| Plan 1 | ChatGPT Plus: $20/month | Starter: $18/month |
| Plan 2 | ChatGPT Pro: $200/month | Creator: $64/month |
| Plan 3 | — | Enterprise: $0/month |