Pika vs Synthesia (2026)
A detailed comparison of Pika and Synthesia covering features, pricing, platform support, and more.
Feature Comparison
| Feature | Pika | Synthesia |
|---|---|---|
| Text-to-video generation up to 10 seconds per clip | Yes | No |
| Image-to-video — animate a still photo with motion prompts | Yes | No |
| Lip sync — drop in audio and match mouth movements to generated characters | Yes | No |
| AI sound effects generation from text descriptions, no audio files needed | Yes | No |
| Fast generation speeds — most clips ready in under 90 seconds | Yes | No |
| Aspect ratio control for 16:9, 9:16, and 1:1 outputs | Yes | No |
| 140+ stock AI avatars across genders, ages, and ethnicities — ready to use without setup | No | Yes |
| 130+ languages and accents with natural-sounding AI voices included | No | Yes |
| Custom avatar creation from a 2-minute selfie video on Creator and Enterprise plans | No | Yes |
| PowerPoint and PDF import — paste in slides and Synthesia builds the video structure around them | No | Yes |
| Screen recording integration to mix avatar footage with software walkthroughs | No | Yes |
| Brand kit for adding consistent logos, colors, and intros across all company videos | No | Yes |
Pricing Comparison
| Detail | Pika | Synthesia |
|---|---|---|
| Free Tier | Yes | Yes |
| Free Tier Details | 150 credits per month, watermarked output | 3 minutes of video per month |
| Starting Price | Free | Free |
| Plan 1 | Basic: $8/month | Starter: $18/month |
| Plan 2 | Standard: $28/month | Creator: $64/month |
| Plan 3 | Pro: $58/month | Enterprise: $0/month |
| Plan 4 | Unlimited: $98/month | — |