Otter.ai vs Reclaim.ai (2026)
A detailed comparison of Otter.ai and Reclaim.ai covering features, pricing, platform support, and more.
Feature Comparison
| Feature | Otter.ai | Reclaim.ai |
|---|---|---|
| OtterPilot bot joins Zoom, Teams, and Google Meet automatically and transcribes without you doing anything | Yes | No |
| Real-time live transcription with speaker identification — names each speaker separately | Yes | No |
| AI-generated meeting summary delivered within minutes of the call ending | Yes | No |
| Searchable transcript library across all your past meetings | Yes | No |
| Action item extraction pulls tasks out of the transcript automatically | Yes | No |
| Slide capture syncs shared screens to transcript timestamps | Yes | No |
| Habits scheduling automatically books recurring blocks (gym, deep work, lunch) and moves them when conflicts arise | No | Yes |
| Task duration prediction estimates how long a task will take and finds the right slot in your calendar | No | Yes |
| Buffer time protection adds automatic gaps before and after meetings | No | Yes |
| Slack status sync updates your status automatically based on your calendar | No | Yes |
| Focus time defense marks blocks as busy to prevent meeting scheduling during deep work | No | Yes |
| Google Calendar sync with full two-way updates — reads real availability before scheduling | No | Yes |
Pricing Comparison
| Detail | Otter.ai | Reclaim.ai |
|---|---|---|
| Free Tier | Yes | Yes |
| Free Tier Details | 300 minutes/month transcription, 30 minutes max per conversation | 1 calendar connection, basic habits and task scheduling |
| Starting Price | Free | Free |
| Plan 1 | Pro: $10/month | Starter: $8/month |
| Plan 2 | Business: $20/month | Business: $12/month |
| Plan 3 | — | Enterprise: $18/month |