Fireflies.ai vs Otter.ai (2026)
A detailed comparison of Fireflies.ai and Otter.ai covering features, pricing, platform support, and more.
Feature Comparison
| Feature | Fireflies.ai | Otter.ai |
|---|---|---|
| Automatic bot joins meetings and records + transcribes with no setup per meeting | Yes | No |
| Transcription in 40+ languages with speaker labels | Yes | No |
| Native CRM sync to Salesforce and HubSpot — pushes call notes directly to contact records | Yes | No |
| Conversation intelligence metrics: talk time ratio, monologue detection, filler word counts | Yes | No |
| Custom vocabulary lets you add product names and jargon to improve accuracy | Yes | No |
| API access for pulling transcripts and summaries into your own tools | Yes | No |
| OtterPilot bot joins Zoom, Teams, and Google Meet automatically and transcribes without you doing anything | No | Yes |
| Real-time live transcription with speaker identification — names each speaker separately | No | Yes |
| AI-generated meeting summary delivered within minutes of the call ending | No | Yes |
| Searchable transcript library across all your past meetings | No | Yes |
| Action item extraction pulls tasks out of the transcript automatically | No | Yes |
| Slide capture syncs shared screens to transcript timestamps | No | Yes |
Pricing Comparison
| Detail | Fireflies.ai | Otter.ai |
|---|---|---|
| Free Tier | Yes | Yes |
| Free Tier Details | 800 minutes of meeting storage, unlimited transcription seats | 300 minutes/month transcription, 30 minutes max per conversation |
| Starting Price | Free | Free |
| Plan 1 | Pro: $10/month | Pro: $10/month |
| Plan 2 | Business: $19/month | Business: $20/month |
| Plan 3 | Enterprise: $39/month | — |