Fireflies.ai vs Reclaim.ai (2026)
A detailed comparison of Fireflies.ai and Reclaim.ai covering features, pricing, platform support, and more.
Feature Comparison
| Feature | Fireflies.ai | Reclaim.ai |
|---|---|---|
| Automatic bot joins meetings and records + transcribes with no setup per meeting | Yes | No |
| Transcription in 40+ languages with speaker labels | Yes | No |
| Native CRM sync to Salesforce and HubSpot — pushes call notes directly to contact records | Yes | No |
| Conversation intelligence metrics: talk time ratio, monologue detection, filler word counts | Yes | No |
| Custom vocabulary lets you add product names and jargon to improve accuracy | Yes | No |
| API access for pulling transcripts and summaries into your own tools | Yes | No |
| Habits scheduling automatically books recurring blocks (gym, deep work, lunch) and moves them when conflicts arise | No | Yes |
| Task duration prediction estimates how long a task will take and finds the right slot in your calendar | No | Yes |
| Buffer time protection adds automatic gaps before and after meetings | No | Yes |
| Slack status sync updates your status automatically based on your calendar | No | Yes |
| Focus time defense marks blocks as busy to prevent meeting scheduling during deep work | No | Yes |
| Google Calendar sync with full two-way updates — reads real availability before scheduling | No | Yes |
Pricing Comparison
| Detail | Fireflies.ai | Reclaim.ai |
|---|---|---|
| Free Tier | Yes | Yes |
| Free Tier Details | 800 minutes of meeting storage, unlimited transcription seats | 1 calendar connection, basic habits and task scheduling |
| Starting Price | Free | Free |
| Plan 1 | Pro: $10/month | Starter: $8/month |
| Plan 2 | Business: $19/month | Business: $12/month |
| Plan 3 | Enterprise: $39/month | Enterprise: $18/month |