Aider vs Windsurf (2026)
A detailed comparison of Aider and Windsurf covering features, pricing, platform support, and more.
Feature Comparison
| Feature | Aider | Windsurf |
|---|---|---|
| Terminal-based pair programming | Yes | No |
| Git-aware editing | Yes | No |
| Multi-file editing | Yes | Yes |
| Voice coding | Yes | No |
| Linting integration | Yes | No |
| Supports 20+ LLM providers | Yes | No |
| Cascade agentic AI | No | Yes |
| AI code completion | No | Yes |
| Codebase-aware chat | No | Yes |
| Terminal integration | No | Yes |
| Flow action awareness | No | Yes |
Pricing Comparison
| Detail | Aider | Windsurf |
|---|---|---|
| Free Tier | Yes | Yes |
| Free Tier Details | Open source, bring your own API keys | Free tier with limited AI credits |
| Starting Price | Free | Free |
| Plan 1 | — | Pro: $15/month |
| Plan 2 | — | Team: $30/month |