Aider vs Supermaven (2026)
A detailed comparison of Aider and Supermaven covering features, pricing, platform support, and more.
Feature Comparison
| Feature | Aider | Supermaven |
|---|---|---|
| Terminal-based pair programming | Yes | No |
| Git-aware editing | Yes | No |
| Multi-file editing | Yes | No |
| Voice coding | Yes | No |
| Linting integration | Yes | No |
| Supports 20+ LLM providers | Yes | No |
| Ultra-fast code completion | No | Yes |
| 1M token context window | No | Yes |
| VS Code and JetBrains support | No | Yes |
| Chat interface | No | Yes |
| Inline suggestions | No | Yes |
| Multi-language support | No | Yes |
Pricing Comparison
| Detail | Aider | Supermaven |
|---|---|---|
| Free Tier | Yes | Yes |
| Free Tier Details | Open source, bring your own API keys | Free tier with inline completions |
| Starting Price | Free | Free |
| Plan 1 | — | Pro: $10/month |