Leonardo AI vs Midjourney (2026)
A detailed comparison of Leonardo AI and Midjourney covering features, pricing, platform support, and more.
Feature Comparison
| Feature | Leonardo AI | Midjourney |
|---|---|---|
| Multiple fine-tuned models including Phoenix, Kino XL, and Vision XL — each optimized for different aesthetics | Yes | No |
| Motion feature converts a still image into a short 2-4 second video clip | Yes | No |
| Real-time canvas with AI drawing assist — paint rough shapes and watch the model fill in details live | Yes | No |
| Custom model training on your own images — upload 10-20 reference photos and train a model on them in under 30 minutes | Yes | No |
| Prompt generation mode writes detailed prompts from a simple concept description | Yes | No |
| 3D texture generation for game asset workflows — applies AI-generated textures to uploaded 3D models | Yes | No |
| Text-to-image generation up to 1792x1024 via V6 and V6.1 models | No | Yes |
| --sref flag for style reference images — pin a visual style across multiple generations | No | Yes |
| Niji mode (niji 6) for anime and illustration aesthetics with dedicated weighting | No | Yes |
| Remix mode lets you edit a generated image with a new prompt without starting over | No | Yes |
| --cref character reference flag to keep a specific person or character consistent across images | No | Yes |
| Vary (Region) for inpainting — repaint specific areas of an image without touching the rest | No | Yes |
Pricing Comparison
| Detail | Leonardo AI | Midjourney |
|---|---|---|
| Free Tier | Yes | No |
| Free Tier Details | 150 tokens per day (roughly 15 standard images at 10 tokens each) | N/A |
| Starting Price | Free | $10/month |
| Plan 1 | Apprentice: $10/month | Basic: $10/month |
| Plan 2 | Artisan: $24/month | Standard: $30/month |
| Plan 3 | Maestro: $48/month | Pro: $60/month |
| Plan 4 | — | Mega: $120/month |