ChatGPT vs Microsoft Copilot (2026)
A detailed comparison of ChatGPT and Microsoft Copilot covering features, pricing, platform support, and more.
Feature Comparison
| Feature | ChatGPT | Microsoft Copilot |
|---|---|---|
| GPT-4o for everyday tasks and o3 for hard reasoning problems — you switch between them depending on what the job needs | Yes | No |
| DALL-E 3 image generation built in — describe what you want and get an image without leaving the chat | Yes | No |
| Advanced Data Analysis runs Python in a sandboxed environment — upload a CSV and ask it to plot, clean, or analyze | Yes | No |
| Custom GPTs let you build focused assistants with specific instructions, knowledge files, and tool access | Yes | No |
| Persistent memory recalls facts about you across conversations — your preferences, projects, and context carry over | Yes | No |
| Real-time web search with cited sources — pulls live information from the web and attributes it | Yes | No |
| Free GPT-4o access for everyone — no waitlist, no token limits on basic chat | No | Yes |
| Built into Windows 11 via the taskbar — one keyboard shortcut away from any app | No | Yes |
| Microsoft 365 Copilot writes in Word, analyzes data in Excel, builds decks in PowerPoint, and summarizes Teams meetings | No | Yes |
| Designer generates images inside chat using DALL-E — free with daily limits, more on Pro | No | Yes |
| Web search answers ground responses in real-time results with source citations | No | Yes |
| Excel data analysis mode interprets natural language requests and generates charts or formulas | No | Yes |
Pricing Comparison
| Detail | ChatGPT | Microsoft Copilot |
|---|---|---|
| Free Tier | Yes | Yes |
| Free Tier Details | GPT-4o mini with limited access to GPT-4o — web search and image generation included at usage limits | GPT-4o powered chat, web search, Designer image generation — free with a Microsoft account |
| Starting Price | Free | Free |
| Plan 1 | Plus: $20/month | Copilot Pro: $20/month |
| Plan 2 | Pro: $200/month | Microsoft 365 Copilot: $30/month |
| Plan 3 | Team: $30/month | — |