Adobe Firefly vs Uizard (2026)
A detailed comparison of Adobe Firefly and Uizard covering features, pricing, platform support, and more.
Feature Comparison
| Feature | Adobe Firefly | Uizard |
|---|---|---|
| Generative Fill in Photoshop — select any area and describe what to add, replace, or remove | Yes | No |
| Generative Expand for extending an image beyond its original borders with matching content | Yes | No |
| Text-to-image generation trained exclusively on licensed Adobe Stock images and public domain content | Yes | No |
| Text effects that apply styles, textures, or scenes to letterforms as a vector-compatible output | Yes | No |
| Vector recoloring in Illustrator — describe a color scheme in plain text to recolor complex vector art | Yes | No |
| Adobe Stock integration for reference images and direct licensing of generated content | Yes | No |
| Text-to-UI converts a plain text description of an app into a multi-screen mockup in seconds | No | Yes |
| Screenshot-to-design converts any app screenshot into an editable Uizard design you can modify | No | Yes |
| Wireframe scanner turns hand-drawn sketches photographed with your phone into digital wireframes | No | Yes |
| Prototyping links screens together with click interactions to create a clickable flow | No | Yes |
| Figma export sends the finished design to Figma for teams that hand off to developers | No | Yes |
| Component library with pre-built UI elements that snap to common mobile and web patterns | No | Yes |
Pricing Comparison
| Detail | Adobe Firefly | Uizard |
|---|---|---|
| Free Tier | Yes | Yes |
| Free Tier Details | 25 generative credits per month on free plan | 2 projects, limited screens per project |
| Starting Price | Free | Free |
| Plan 1 | Firefly Premium: $5/month | Pro: $12/month |
| Plan 2 | Creative Cloud All Apps: $60/month | Business: $39/month |